JUM’AT

NO DAY DATE RESULT PRIZE
1 Fri  2023-05-12 9 5 8 2 8 7 1
2 Fri  2023-05-05 2 7 0 1 2 1 1
3 Fri  2023-04-28 7 7 9 0 6 4 1
4 Fri  2023-04-21 8 8 7 9 1 1 1
5 Fri  2023-04-14 9 0 9 2 1 3 1
6 Fri  2023-04-07 7 0 2 9 8 5 1
7 Fri  2023-03-31 7 9 4 4 5 3 1
8 Fri  2023-03-24 1 1 3 8 0 2 1
9 Fri  2023-03-17 6 0 9 3 2 0 1
10 Fri  2023-03-10 4 9 4 1 3 3 1
11 Fri  2023-03-03 5 0 4 0 1 8 1
12 Fri  2023-02-24 7 1 8 3 6 7 1
13 Fri  2023-02-17 3 9 1 0 4 7 1
14 Fri  2023-02-10 5 4 8 8 3 4 1
15 Fri  2023-02-03 6 5 9 2 1 5 1
Previous     1   2   3   4   5   6   7   8       Next