MINGGU

NO DAY DATE RESULT PRIZE
1 Sun  2021-05-09 8 8 7 6 9 3 1
2 Sun  2021-05-02 4 2 8 8 0 0 1
3 Sun  2021-04-25 0 7 1 2 9 8 1
4 Sun  2021-04-18 6 3 5 7 4 0 1
5 Sun  2021-04-11 5 9 9 8 1 6 1
6 Sun  2021-04-04 8 7 3 8 0 1 1
7 Sun  2021-03-28 2 5 1 3 8 1 1
8 Sun  2021-03-21 2 1 7 8 7 2 1
9 Sun  2021-03-14 2 7 2 3 7 0 1
10 Sun  2021-03-07 5 3 2 1 4 5 1
11 Sun  2021-02-28 8 0 3 4 0 7 1
12 Sun  2021-02-21 2 3 6 0 4 9 1
13 Sun  2021-02-14 8 5 3 1 8 5 1
14 Sun  2021-02-07 6 0 5 6 2 5 1
15 Sun  2021-01-31 9 0 8 3 0 6 1
Previous     7   8   9   10   11   12   13   14   15       Next