MINGGU

NO DAY DATE RESULT PRIZE
1 Sun  2019-12-01 0 9 7 9 2 7 1
2 Sun  2019-11-24 8 4 7 4 6 7 1
3 Sun  2019-11-17 7 0 7 9 6 6 1
4 Sun  2019-11-10 7 4 5 6 1 7 1
5 Sun  2019-11-03 8 2 5 5 9 1 1
6 Sun  2019-10-27 7 7 1 7 2 2 1
7 Sun  2019-10-20 0 1 9 3 1 9 1
8 Sun  2019-10-13 3 4 4 3 4 8 1
9 Sun  2019-10-06 2 0 8 2 2 0 1
10 Sun  2019-09-29 8 6 7 0 6 2 1
11 Sun  2019-09-22 8 1 3 1 5 7 1
12 Sun  2019-09-15 0 3 7 7 5 3 1
13 Sun  2019-09-08 1 0 7 7 6 4 1
14 Sun  2019-09-01 8 6 5 4 5 5 1
15 Sun  2019-08-25 7 5 4 6 0 9 1
Previous     12   13   14   15   16   17   18   19   20       Next