MINGGU

NO DAY DATE RESULT PRIZE
1 Sun  2019-08-18 4 7 5 2 9 7 1
2 Sun  2019-08-11 2 2 8 0 9 2 1
3 Sun  2019-08-04 7 4 7 8 2 8 1
4 Sun  2019-07-28 8 2 9 6 7 7 1
5 Sun  2019-07-21 3 4 8 5 8 9 1
6 Sun  2019-07-14 1 5 8 9 7 1 1
7 Sun  2019-07-07 9 5 6 5 4 6 1
8 Sun  2019-06-30 6 1 1 0 5 2 1
9 Sun  2019-06-23 6 6 6 7 8 2 1
10 Sun  2019-06-16 2 2 3 3 6 4 1
11 Sun  2019-06-09 0 6 6 6 5 5 1
12 Sun  2019-06-02 3 8 2 0 3 0 1
13 Sun  2019-05-26 4 6 9 5 3 6 1
14 Sun  2019-05-19 7 1 0 2 5 8 1
15 Sun  2019-05-12 5 8 2 4 2 6 1
Previous     13   14   15   16   17   18   19   20   21       Next